Reference KKLU-137 Rules Tariff for specific notes and detail.
| Currency Adjustment Factor (CAF) | ||
| Continent | 0% | |
| United Kingdom | 0% | |
| Scandinavia | 0% | |
| Container Service Charge Destination (CSC) | Rule 023-07 |
|||
| Eff ective . |
Dry | Reefer | ||
| 20' | 40'/HC |
20' | 40'/HC |
|
| Belgium (EUR) | ||||
| 1/6/17 | 180 | 180 | 270 | 270 |
| 12/2/15 - 1/5/17 | 175 | 175 | 265 | 265 |
| 1/1/15 - 12/1/15 | 170 | 170 | 260 | 260 |
| 12/1/13 - 12/31/14 | 165 | 165 | 255 | 255 |
| 1/1/13 - 11/30/13 | 160 | 160 | 250 | 250 |
| Bulgaria (US$) | ||||
| Current | 85 | 85 | 160 | 180 |
| Cyprus (EUR) | ||||
| 1/6/17 | 100 | 125 | 150 | 180 |
| Expires 1/5/17 | 95 | 120 | 150 | 180 |
| Denmark (DKK) | ||||
| 1/6/17 | 1025 | 1025 | 1470 | 1470 |
| 12/2/15 - 1/5/17 | 995 | 995 | 1,430 | 1,430 |
| 1/1/15 - 12/1/15 | 975 | 975 | 1,400 | 1,400 |
| 1/17/13 - 12/31/14 | 950 | 950 | 1,400 | 1,400 |
| 10/15/08 - 1/16/13 | 850 | 850 | 1,340 | 1,340 |
| Estonia (EUR) | ||||
| 1/6/17 | 120 | 120 | 155 | 155 |
| 12/2/15 - 1/5/17 | 115 | 115 | 150 | 150 |
| Finland (EUR) | ||||
| 1/6/17 | 130 | 130 | 180 | 180 |
| 12/2/15 | 125 | 125 | 170 | 170 |
| 1/1/15 - 12/1/15 | 125 | 125 | 165 | 165 |
| 12/1/13 - 12/31/14 | 125 | 125 | 155 | 155 |
| 1/1/13 - 12/31/13 | 195 | 195 | 285 | 285 |
| France (EUR) | ||||
| 1/6/17 | 205 | 205 | 295 | 295 |
| 12/2/15 - 1/5/17 | 200 | 200 | 290 | 290 |
| 12/1/13 - 12/1/15 | 195 | 195 | 285 | 285 |
| 1/17/13 - 11/30/13 | 190 | 190 | 285 | 285 |
| 3/11/11 - 1/16/13 | 185 | 185 | 280 | 280 |
| Germany (EUR) | ||||
| 1/6/17 | 240 | 240 | 345 | 345 |
| 1/1/15 - 1/5/17 | 235 | 235 | 340 | 340 |
| 12/1/13 - 12/31/14 | 230 | 230 | 330 | 330 |
| 7/8/11 - 11/30/13 | 220 | 220 | 320 | 320 |
| Ireland (EUR) | ||||
| 1/6/17 | 135 | 135 | 200 | 200 |
| 1/1/15 - 1/5/17 | 130 | 130 | 195 | 195 |
| 12/1/13 - 12/31/14 | 125 | 125 | 195 | 195 |
| 10/15/08 - 11/30/13 | 120 | 120 | 190 | 190 |
| Israel (US$) | ||||
| 1/6/17 | 250 | 355 | 285 | 285 |
| 12/2/15 - 1/5/17 | 245 | 350 | 280 | 395 |
| 1/1/15 - 12/1/15 | 240 | 340 | 275 | 390 |
| 1/1/14 - 12/31/14 | 235 | 335 | 270 | 380 |
| 2/5/12 - 12/31/13 | 170 | 260 | 200 | 300 |
| Israel (US$) | ||||
| 1/6/17 | 180 | 180 | 260 | 260 |
| 12/2/15 - 1/5/17 | 175 | 175 | 250 | 250 |
| 1/1/15 - 12/1/15 | 170 | 170 | 245 | 245 |
| 1/1/14 - 12/31/14 | 165 | 165 | 240 | 240 |
| 1/1/13 - 12/31/13 | 155 | 155 | 230 | 230 |
| Eff ective . |
Dry | Reefer | ||
| 20' | 40'/HC |
20' | 40'/HC |
|
| Latvia (EUR) | ||||
| 1/6/17 | 125 | 140 | 150 | 160 |
| 12/2/15 - 1/5/17 | 120 | 135 | 145 | 155 |
| Lithuania (EUR) | ||||
| 1/6/17 | 115 | 115 | 150 | 150 |
| 12/2/15 - 1/5/17 | 110 | 110 | 145 | 145 |
| Morocco (MAD) | ||||
| Current | 2003.80 | 2591.80 | ||
| Netherlands (EUR) | ||||
| 1/6/17 | 205 | 205 | 285 | 285 |
| 12/2/15 - 1/5/17 | 200 | 200 | 280 | 280 |
| 1/1/15 - 12/1/15 | 195 | 195 | 275 | 275 |
| 12/1/13 - 12/31/14 | 190 | 190 | 270 | 270 |
| 11/15/12 - 11/30/13 | 180 | 180 | 260 | 260 |
| Norway (NOK) | ||||
| 1/6/17 | 1000 | 1000 | 1290 | 1290 |
| 12/2/15 - 1/5/17 | 915 | 915 | 1290 | 1290 |
| 1/1/15 - 12/1/15 | 885 | 885 | 1250 | 1250 |
| 12/1/13 - 12/31/14 | 880 | 880 | 1240 | 1240 |
| 10/15/08 - 11/30/13 | 1,100 | 1,100 | 1,200 | 1,200 |
| Portugal (EUR) | ||||
| 1/6/17 | 170 | 170 | 225 | 225 |
| 12/2/15 - 1/5/17 | 170 | 170 | 220 | 220 |
| 1/1/15 - 12/1/15 | 165 | 165 | 215 | 215 |
| 4/7/12 - 12/31/14 | 160 | 160 | 210 | 210 |
| Romania (US$) | ||||
| 1/1/15 | 98 | 113 | 147 | 167 |
| Russia (US$) | ||||
| 1/6/17 | 340 | 340 | 445 | 445 |
| 1/1/15 - 1/5/17 | 320 | 320 | 445 | 445 |
| 12/1/13 - 12/31/14 | 315 | 315 | 440 | 440 |
| Spain (EUR) | ||||
| 1/6/17 | 185 | 185 | 265 | 265 |
| 1/1/15 - 1/5/17 | 180 | 180 | 265 | 265 |
| 12/1/13 - 12/31/14 | 175 | 175 | 265 | 265 |
| 7/8/12 - 11/30/13 | 170 | 170 | 260 | 260 |
| Sweden (SEK) | ||||
| 1/6/17 | 1360 | 1360 | 1635 | 1635 |
| 12/2/15 - 1/5/17 | 1325 | 1325 | 1595 | 1595 |
| 1/1/15 - 12/1/15 | 1285 | 1285 | 1550 | 1550 |
| 12/1/13 - 12/31/14 | 1250 | 1250 | 1500 | 1500 |
| 1/1/13 - 11/30/13 | 1,200 | 1,200 | 1,400 | 1,400 |
| Tunisia (US$) | ||||
| Current | 160 | 160 | ||
| United Kingdom (GBP) | ||||
| 1/6/17 | 146 | 146 | 198 | 198 |
| 12/2/15 - 1/5/17 | 145 | 145 | 195 | 195 |
| 1/1/15 -12/1/15 | 140 | 140 | 195 | 195 |
| 7/15/14 - 12/31/14 | 135 | 135 | 190 | 190 |
| 1/1/13 -7/14/14 | 129 | 129 | 185 | 185 |
| 9/1/11 - 1/12/13 | 122 | 122 | 175 | 175 |
| Ukraine (US$) | ||||
| Current | 125 | 150 | 436 | 460 |
| Terminal Handling Charge Origin Terminal (Currency US$) | Rule 023-02 |
|
| 20' | 40' | |
| To North Europe | $420 | $500 |
| To Mediterranean | $500 | $600 |