Reference KKLU-138 Rules Tariff for specific notes and detail.
Currency Adjustment Factor (CAF) - Expired 10/29/2012 | 010-01 |
Continent | 0% |
Scanbalt | 0% |
UK | 0% |
Ireland | 0% |
Italy, Spain, Portugal | 0% |
France (via Mediterranean Port) | 0% |
Door Delivery Surcharge (Currency US$) | Rule 010-21 |
||||
Effective | per container | ||||
December 1, 2014 12/1/14 |
Dry/Reefer | $100 |
ISPS Admimistration Charge Carrier | Rule 002-19 |
|
** Refer to Tariff Rule for specific notes & details ** | ||
Effective | per cont | |
All UK, North Europe, Scandinavia, Baltic Med Ports | 3/1/16 | US $20 |
1/1/15 - 2/29/16 | US $18 | |
10/3/13 - 12/31/14 | US $16 | |
1/1/13 - 10/2/13 | US $14 | |
Felixstowe | to 2/31/12 | GPB 1.50 |
Other UK Ports | to 2/31/12 | GPB 3.50 |
North Europe, Scandinavia, Baltic Med Ports | 2/31/12 - 12/31/14 | EUR 5.00 or US$ 7.00 |
Israel War Risk Surcharge (Currency US$) | Rule 010-19 |
||||
Effective | 20' | 40'/HC | |||
February 6, 2007 2/6/07 |
$21.50 | $43.00 | |||
December 15, 2006 12/15/06 |
$27.00 | $54.00 |
Peak Season Surcharge - PSS (Currency US$) - Expired | Rule 002-22 |
||||
Eff ective . |
20' | 40' | 40'HC | ||
3/15/15 - 5/28/15 | $200 | $300 | $300 |