Reference KKLU-147 Rules Tariff for specific notes and detail.
               Any adjustments to the following surcharges will be posted 30 days in advance of effective date.
| Issued: Contract/Publishing Dept. | Updated: March 1, 2018 | 
                    No collect charges, except local charges at destination to Bangladesh / Pakistan
                    No collect ocean freight on refrigerated cargo unless preapproved.
                
| Japan Cargo Declaration Fee (JCD) | Rule  023.ZA | 
                ||||
| Data Declaration Charge | USD $30/BL based on container in-gate date at cargo origin (same as current OFT rate application procedure) | ||||
| Carrier ISPS Security Charge (CIS) | Rule  002-BH | 
                ||||
| August 1, 2012 - All Shipments - US $12.00 | |||||
| September 1, 2005 - All Shipments - US $6.00 | |||||
| Destination Terminal Handling Charge (DDC) | Reefer: Rule 023.M | |||||||||||||||||||||||||||||
| Dry: Rule 023.N | ||||||||||||||||||||||||||||||
| 
                    	Sri Lanka, Bangladesh: Rule 023.R;  | 
                ||||||||||||||||||||||||||||||
| Reference KKLU-147 Rules Tariff for specific notes and detail. | ||||||||||||||||||||||||||||||
| 
                    No collect charges, except local charges at destination to Bangladesh / Pakistan No collect ocean freight on refrigerated cargo unless preapproved.  | 
                ||||||||||||||||||||||||||||||
                    
  | 
                ||||||||||||||||||||||||||||||
| Australia (DDC) Currency: AUD | Rule  023-W | 
                |||||||||||||||||||||||||||||
| Effective | 20' | 40' | 40' HC | 45' | ||||||||||||||||||||||||||
| Adelaide, Brisbane, Melbourne, Sydney | ||||||||||||||||||||||||||||||
| 1/2/14 | Dry | 272 | 272 | 272 | ||||||||||||||||||||||||||
| Reefer | 402 | 402 | 402 | |||||||||||||||||||||||||||
| Fremantle | ||||||||||||||||||||||||||||||
| 3/19/16 | Dry | 255 | 255 | 255 | ||||||||||||||||||||||||||
| Reefer | 357 | 357 | 357 | |||||||||||||||||||||||||||
| 1/2/14-3/18/16 | Dry | 259 | 259 | 259 | ||||||||||||||||||||||||||
| Reefer | 361 | 361 | 361 | |||||||||||||||||||||||||||
| Brisbane, Fremantle, Melbourne, Sydney | ||||||||||||||||||||||||||||||
| Expired 12/31/13 | Dry | 245 | 245 | 245 | ||||||||||||||||||||||||||
| Reefer | 347 | 347 | 347 | |||||||||||||||||||||||||||
| BANGLADESH (DDC) Currency: US$ | Rule  023-M/023-N | 
                |||||||||||||||||||||||||||||
| Efffective | 20' | 40' | 40' HC | 45' | ||||||||||||||||||||||||||
| 1/1/12 | 80 | 125 | 165 | 165 | ||||||||||||||||||||||||||
| BRUNEI (DDC) Currency: BND | Rule  023-M/ 023-N | 
                |||||||||||||||||||||||||||||
| Efffective | 20' | 40' | 40' HC | 45' | ||||||||||||||||||||||||||
| Current | Dry | 120 | 168 | 168 | 168 | |||||||||||||||||||||||||
| Reefer | 120 | 168 | 168 | |||||||||||||||||||||||||||
| CAMBODIA (DDC) Currency: US$ | Rule  023-M/ 023-N | 
                |||||||||||||||||||||||||||||
| Efffective | 20' | 40' | 40' HC | 45' | ||||||||||||||||||||||||||
| 5/14/15 | Dry | 120 | 160 | 160 | 180 | |||||||||||||||||||||||||
| Reefer | 156 | 208 | 208 | |||||||||||||||||||||||||||
| 2/1/13-5/14/14 | Dry | 100 | 130 | 130 | 150 | |||||||||||||||||||||||||
| Reefer | 130 | 176 | 176 | |||||||||||||||||||||||||||
| thru 1/31/13 | Dry | 90 | 120 | 120 | 150 | |||||||||||||||||||||||||
| Reefer | 91 | 120 | 105 | |||||||||||||||||||||||||||
| CHINA (DDC) Currency: CNY except Hong Kong & Macau: HKD | Rule  023-M/ 023-N | 
                ||||||||||||||||||||||||||||||||||||||
                        
  | 
                      |||||||||||||||||||||||||||||||||||||||
| Port(s) and Effective Date | 20' | 40' | 40' HC | 45' | |||||||||||||||||||||||||||||||||||
| 
							Da Chan Bay 4/24/17  | 
						Dry | 521 | 803 | 803 | 993 | ||||||||||||||||||||||||||||||||||
| DG | 656 | 1005 | 1005 | 1246 | |||||||||||||||||||||||||||||||||||
| Reefer | 821 | 1253 | 1253 | ||||||||||||||||||||||||||||||||||||
| 
              Dalian 4/24/17  | 
						Dry | 675 | 1025 | 1025 | 1512 | ||||||||||||||||||||||||||||||||||
| DG | 675 | 1026 | 1026 | 1513 | |||||||||||||||||||||||||||||||||||
| Reefer | 821 | 1253 | 1253 | ||||||||||||||||||||||||||||||||||||
| 
              Huangpu 4/24/17  | 
						Dry | 366 | 566 | 566 | 586 | ||||||||||||||||||||||||||||||||||
| DG | 664 | 1011 | 1011 | 1031 | |||||||||||||||||||||||||||||||||||
| Reefer | 428 | 661 | 661 | ||||||||||||||||||||||||||||||||||||
|  Tianjin 1/1/18  | 
					  Dry | 535 | 814 | 814 | 1054 | ||||||||||||||||||||||||||||||||||
| DG | 579 | 883 | 883 | 1144 | |||||||||||||||||||||||||||||||||||
| Reefer | 579 | 883 | 883 | ||||||||||||||||||||||||||||||||||||
| 4/24/17 - 12/31/17 | Dry | 584 | 892 | 892 | 1155 | ||||||||||||||||||||||||||||||||||
| DG | 637 | 970 | 970 | 1256 | |||||||||||||||||||||||||||||||||||
| Reefer | 637 | 970 | 970 | ||||||||||||||||||||||||||||||||||||
| 
              Yantian 4/24/17  | 
						Dry | 973 | 1464 | 1464 | 1660 | ||||||||||||||||||||||||||||||||||
| DG | 1046 | 1575 | 1575 | 1789 | |||||||||||||||||||||||||||||||||||
| Reefer | 1383 | 2334 | 2334 | ||||||||||||||||||||||||||||||||||||
| 
              Qingdao, Zhengzhou, & Xi An-  1/1/18  | 
						Dry | 524 | 795 | 795 | 1047 | ||||||||||||||||||||||||||||||||||
| DG | 571 | 860 | 860 | 1136 | |||||||||||||||||||||||||||||||||||
| Reefer | 571 | 860 | 860 | ||||||||||||||||||||||||||||||||||||
| 4/24/17 - 12/31/17 | Dry | 602 | 911 | 911 | 1202 | ||||||||||||||||||||||||||||||||||
| DG | 657 | 988 | 988 | 1307 | |||||||||||||||||||||||||||||||||||
| Reefer | 657 | 988 | 988 | ||||||||||||||||||||||||||||||||||||
|  ChanJian River & other Inland ports Shanghai 1/1/18  | 
					  Dry | 541 | 828 | 828 | 1026 | ||||||||||||||||||||||||||||||||||
| DG | 685 | 1044 | 1044 | 1296 | |||||||||||||||||||||||||||||||||||
| Reefer | 59 | 900 | 900 | ||||||||||||||||||||||||||||||||||||
| 4/24/17 - 12/31/17 | Dry | 656 | 1001 | 1001 | 1242 | ||||||||||||||||||||||||||||||||||
| DG | 835 | 1269 | 1269 | 1577 | |||||||||||||||||||||||||||||||||||
| Reefer | 716 | 1091 | 1091 | ||||||||||||||||||||||||||||||||||||
|  Ningbo, Wenzhou &  Zha Pu  1/1/18  | 
					  Dry | 539 | 834 | 834 | 1234 | ||||||||||||||||||||||||||||||||||
| DG | 784 | 1181 | 1181 | 1797 | |||||||||||||||||||||||||||||||||||
| Reefer | 588 | 910 | 910 | ||||||||||||||||||||||||||||||||||||
| 4/24/17 - 12/31/17 | Dry | 650 | 986 | 986 | 1461 | ||||||||||||||||||||||||||||||||||
| DG | 951 | 1437 | 1437 | 2138 | |||||||||||||||||||||||||||||||||||
| Reefer | 710 | 1076 | 1076 | ||||||||||||||||||||||||||||||||||||
| 
							Fuzhou & Xiamen 4/24/17  | 
						Dry | 565 | 867 | 867 | 1081 | ||||||||||||||||||||||||||||||||||
| DG | 722 | 1103 | 1103 | 1376 | |||||||||||||||||||||||||||||||||||
| Reefer | 614 | 941 | 941 | ||||||||||||||||||||||||||||||||||||
| 
							Guangzhou & Nansha 4/24/17  | 
						Dry | 582 | 892 | 982 | 912 | ||||||||||||||||||||||||||||||||||
| DG | 1097 | 1664 | 1664 | 1684 | |||||||||||||||||||||||||||||||||||
| Reefer | 737 | 1124 | 1124 | ||||||||||||||||||||||||||||||||||||
| 
							Chiwan & Shekou 4/24/17  | 
						Dry | 721 | 1103 | 1103 | 1246 | ||||||||||||||||||||||||||||||||||
| DG | 981 | 1493 | 1493 | 1685 | |||||||||||||||||||||||||||||||||||
| Reefer | 1046 | 1591 | 1591 | ||||||||||||||||||||||||||||||||||||
|  Da Feng, Liang Yungang & Nanjing 1/1/18  | 
					  Dry | 656 | 1001 | 1001 | 1242 | ||||||||||||||||||||||||||||||||||
| DG | 835 | 1269 | 1269 | 1577 | |||||||||||||||||||||||||||||||||||
| Reefer | 716 | 1091 | 1091 | ||||||||||||||||||||||||||||||||||||
| 4/24/17 - 12/31/17 | Dry | 656 | 1001 | 1001 | 1242 | ||||||||||||||||||||||||||||||||||
| DG | 835 | 1269 | 1269 | 1577 | |||||||||||||||||||||||||||||||||||
| Reefer | 716 | 1091 | 1091 | ||||||||||||||||||||||||||||||||||||
| 
							SPRC other major ports, Guangxi, HaiNan province 4/24/17  | 
						Dry | 760 | 1141 | 1141 | 1400 | ||||||||||||||||||||||||||||||||||
| DG | 798 | 1197 | 1197 | 1464 | |||||||||||||||||||||||||||||||||||
| Reefer | 1067 | 1626 | 1626 | ||||||||||||||||||||||||||||||||||||
| 
                     C1 FR(I.G.)/OT(I.G.)/TK(Non DG) CNTHC is same as dry 
                    container, but FR(O.G.)/OT(O.G.) is double of dry container and TK(DG) is same as DG. 
                   | 
                |||||||||||||||||||||||||||||||||||||||
| Hong Kong & Macau (DDC) Currency: HKD | |||||||||||||||||||||||||||||||||||||||
| 8/1/13 | Dry | 2,140 | 2,855 | 2,855 | 2,855 | ||||||||||||||||||||||||||||||||||
| Reefer | 2,760 | 3,680 | 3,680 | ||||||||||||||||||||||||||||||||||||
| 4/27/13 - 7/31/13 | Dry | 2,065 | 2,750 | 2,750 | 2,750 | ||||||||||||||||||||||||||||||||||
| Reefer | 2,191 | 3,238 | 3,238 | ||||||||||||||||||||||||||||||||||||
| 
                        thru 4/26/13 currency US$  | 
                    Dry | 267.00 | 355.00 | 355.00 | 355.00 | ||||||||||||||||||||||||||||||||||
| Reefer | 285.00 | 420.00 | 420.00 | ||||||||||||||||||||||||||||||||||||
| CHINA except Hong Kong & Macau Currency: CNY | |||||||||||||||||||||||||||||||||||||||
| 4/27/13 - 4/23/17 | 
                  Dry | 150 | 190 | 190 | 190 | ||||||||||||||||||||||||||||||||||
| Reefer | 150 | 190 | 190 | ||||||||||||||||||||||||||||||||||||
| India (DDC) Currency: INR | Rule  023-M/ 023-N | 
                ||||||||||||||||||||||||||||||||||||||
| THCs shown below should be subject to "Local service tax", as applicable at time of shipment. | |||||||||||||||||||||||||||||||||||||||
                        
  | 
                |||||||||||||||||||||||||||||||||||||||
| Chennai (Madras) INMAA (DDC) Currency: INR | |||||||||||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||||||||||
| 5/1/16 | 20' | 4,900 | 12,250 | 6,000 | 15,000 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 7,200 | 18,000 | 8,700 | 21,750 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 11,300 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 16,800 | ||||||||||||||||||||||||||||||||||||||
| 1/3/15 - 4/30/16 | 20' | 4,600 | 11,500 | 5,560 | 13,900 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 6,900 | 17,250 | 8,340 | 20,850 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 10,450 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 16,800 | ||||||||||||||||||||||||||||||||||||||
| 8/4/13 - 1/2/15 | 20' | 4,400 | 11,000 | 5,350 | 13,375 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 6,650 | 16,625 | 7,850 | 19,625 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 10,250 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 16,500 | HC non-Haz: 16,500 | |||||||||||||||||||||||||||||||||||||
| 5/1/13 - 8/3/13 | 20' | 4,200 | 10,500 | 5,050 | 12,625 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 6,200 | 15,500 | 7,450 | 18,625 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 9,500 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 15,300 | HC non-Haz: 18,000 | |||||||||||||||||||||||||||||||||||||
| 4/13/13 - 4/30/13 | 20' | 4,000 | 10,000 | 4,800 | 12,000 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 6,000 | 15,000 | 7,200 | 18,000 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 9,900 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 15,300 | HC non-Haz: 18,000 | |||||||||||||||||||||||||||||||||||||
| 9/15/12 - 4/12/13 | 20' | 3,850 | 9,625 | 4,625 | 11,563 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 5,830 | 14,588 | 7,050 | 17,625 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 8,900 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 14,650 | ||||||||||||||||||||||||||||||||||||||
| Cochin (DDC) Currency: INR | |||||||||||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||||||||||
| 5/1/17 | 20' | 8,100 | 16,200 | 9,560 | 19,120 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 11,750 | 23,500 | 14,040 | 28,080 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 17,240 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 24,970 | ||||||||||||||||||||||||||||||||||||||
| 12/8/16 - 4/30/17 | 20' | 7,800 | 19,500 | 9,200 | 23,000 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 11,300 | 28,250 | 13,500 | 33,750 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 16,600 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 24,000 | ||||||||||||||||||||||||||||||||||||||
| 9/5/14 - 12/7/16 | 20' | 7,000 | 17,500 | 8,800 | 22,000 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 10,300 | 25,270 | 12,500 | 31,250 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 14,500 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 21,000 | ||||||||||||||||||||||||||||||||||||||
| 5/1/13 - 9/4/14 | 20' | 6,550 | 16,375 | 8,200 | 20,050 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 9,400 | 23,500 | 11,700 | 29,250 | |||||||||||||||||||||||||||||||||||
| 4/13/13 - 4/30/13 | 20' | 6,500 | 16,250 | 8,000 | 20,000 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 9,300 | 23,250 | 11,500 | 28,750 | |||||||||||||||||||||||||||||||||||
| 9/15/12 - 4/12/13 | 20' | 6,500 | 8,000 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 9,300 | 11,500 | |||||||||||||||||||||||||||||||||||||
| GTI-JNPT (DDC) Currency: INR | |||||||||||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||||||||||
| 8/6/16 | 20' | 6,925 | 17,000 | 8,350 | 20,875 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 11,125 | 27,500 | 12,650 | 31,625 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 13,625 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 21,125 | ||||||||||||||||||||||||||||||||||||||
| 7/15/16 - 8/5/16 | 20' | 6,800 | 17,000 | 8,350 | 20,875 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 11,000 | 27,500 | 12,650 | 31,625 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 13,500 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 21,000 | ||||||||||||||||||||||||||||||||||||||
| 7/17/15 - 7/14/16 | 20' | 6,750 | 16,875 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 10,900 | 27,250 | |||||||||||||||||||||||||||||||||||||
| 9/5/14 - 7/14/16 | 20' | 8,250 | 20,625 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 12,500 | 31,250 | |||||||||||||||||||||||||||||||||||||
| 20' Reefer | 13,000 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 20,000 | ||||||||||||||||||||||||||||||||||||||
| 1/3/15 - 7/16/15 | 20' | 6,500 | 16,250 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 10,400 | 26,000 | |||||||||||||||||||||||||||||||||||||
| 9/5/14 - 1/2/15 | 20' | 6,300 | 15,750 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 10,000 | 25,000 | |||||||||||||||||||||||||||||||||||||
| 8/4/13 - 9/4/14 | 20' | 5,000 | 12,500 | 6,800 | 17,000 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 7,500 | 18,750 | 10,000 | 25,000 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 11,500 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 16,500 | ||||||||||||||||||||||||||||||||||||||
| 4/13/13 - 8/3/13 | 20' | 4,800 | 12,000 | 6,600 | 16,500 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 7,500 | 18,750 | 10,000 | 25,000 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 11,270 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 16,125 | ||||||||||||||||||||||||||||||||||||||
| 9/15/12 - 4/12/13 | 20' | 4,750 | 11,425 | 6,540 | 9,500 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 6,980 | 17,450 | 9,965 | 24,913 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 10,500 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 14,050 | ||||||||||||||||||||||||||||||||||||||
| Haldia (DDC) Currency: INR | |||||||||||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||||||||||
| 4/23/14 | 20' | 8,200 | 20,500 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 12,250 | 30,625 | |||||||||||||||||||||||||||||||||||||
| 20' Reefer | 11,000 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 16,000 | ||||||||||||||||||||||||||||||||||||||
| 6/22/13 - 4/22/14 | 20' | 7,300 | 18,500 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 10,800 | 27,000 | |||||||||||||||||||||||||||||||||||||
| 20' Reefer | 9,500 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 13,500 | ||||||||||||||||||||||||||||||||||||||
| 4/13/13 - 6/21/13 | 20' | 6,800 | 17,250 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 10,200 | 25,500 | |||||||||||||||||||||||||||||||||||||
| 20' Reefer | 9,100 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 13,200 | ||||||||||||||||||||||||||||||||||||||
| Kolkata (DDC) - Non-HazardousCurrency: INR | |||||||||||||||||||||||||||||||||||||||
| Efffective | 20' | 20' Reefer | 40'/HC/45' | 40' Reefer | |||||||||||||||||||||||||||||||||||
| 
                        1/3/15 5/8 NSD MHC  | 
                    1840 | 2350 | 2620 | 3400 | |||||||||||||||||||||||||||||||||||
| OOG | 4600 | 6550 | |||||||||||||||||||||||||||||||||||||
| 
                        4/13/13 CPY  | 
                    3500 | 4500 | 5050 | 6000 | |||||||||||||||||||||||||||||||||||
| OOG | 8750 | 12625 | |||||||||||||||||||||||||||||||||||||
| 
                        6/22/13 Non-CPY  | 
                    4500 | 5500 | 6400 | 7500 | |||||||||||||||||||||||||||||||||||
| OOG | 11250 | 16000 | |||||||||||||||||||||||||||||||||||||
| 
                        4/13/13-1/2/15 5/8 NSD MHC  | 
                    1575 | 2100 | 2215 | 3000 | |||||||||||||||||||||||||||||||||||
| OOG | 3938 | 5538 | |||||||||||||||||||||||||||||||||||||
| 
                        4/13/13-6/21/13 Non-CPY  | 
                    4000 | 4700 | 5800 | 6300 | |||||||||||||||||||||||||||||||||||
| OOG | 10000 | 14500 | |||||||||||||||||||||||||||||||||||||
| 
                        9/15/12-4/12/13 5/8 NSD MHC  | 
                    1575 | 2100 | 2215 | 3000 | |||||||||||||||||||||||||||||||||||
| 
                        9/15/12-4/12/13 CPY  | 
                    3500 | 4500 | 5050 | 6000 | |||||||||||||||||||||||||||||||||||
| 
                        9/15/12-4/12/13 Non-CPY  | 
                    4000 | 4700 | 5800 | 6300 | |||||||||||||||||||||||||||||||||||
| Mangalore INIXE (DDC) Currency: INR | |||||||||||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||||||||||
| 9/5/14 | 20' | 5,000 | 12,500 | 5,500 | 13,750 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 6,000 | 15,000 | 7,000 | 17,500 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 11,500 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 13,500 | ||||||||||||||||||||||||||||||||||||||
| 4/13/13 - 9/4/14 | 20' | 4,500 | 11,250 | 5,000 | 12,500 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 5,200 | 13,000 | 6,000 | 15,000 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 10,500 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 12,000 | ||||||||||||||||||||||||||||||||||||||
| thru 9/15/12 - 4/12/13 | 20' | 4,500 | 5,000 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 5,200 | 6,000 | |||||||||||||||||||||||||||||||||||||
| 20' Reefer | 10,500 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 12,000 | ||||||||||||||||||||||||||||||||||||||
| Marmugoa INMRM (DDC) Currency: INR | |||||||||||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||||||||||
| 4/23/14 | 20' | 6,500 | 16,250 | 7,500 | 18,750 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 8,000 | 20,000 | 9,500 | 23,750 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 14,500 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 16,500 | ||||||||||||||||||||||||||||||||||||||
| 4/13/13 - 4/22/14 | 20' | 5,000 | 12,500 | 5,500 | 13,750 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 6,500 | 7,000 | |||||||||||||||||||||||||||||||||||||
| 20' Reefer | 13,800 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 16,000 | ||||||||||||||||||||||||||||||||||||||
| thru 4/12/13 | 20' | 5,000 | |||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 5,500 | ||||||||||||||||||||||||||||||||||||||
| Mundra INMUN (DDC) Currency: INR | |||||||||||||||||||||||||||||||||||||||
| Effective | non-Haz | non-Haz OOG | Haz | Haz-OOG | |||||||||||||||||||||||||||||||||||
| 7/15/16 | 20' | 7,300 | 18,250 | 11,000 | 27,500 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 11,000 | 27,500 | 16,000 | 40,000 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 12,000 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 18,000 | ||||||||||||||||||||||||||||||||||||||
| 6/22/13 - 7/14/16 | 20' | 6,800 | 17,000 | 10,300 | 25,750 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 10,300 | 25,750 | 14,850 | 37,125 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 10,000 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 15,300 | ||||||||||||||||||||||||||||||||||||||
| 4/13/13 - 6/21/13 | 20' | 6,600 | 16,500 | 10,100 | 25,250 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 10,100 | 25,250 | 14,650 | 36,625 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 9,800 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 15,100 | ||||||||||||||||||||||||||||||||||||||
| 9/12/12 - 4/12/13 | 20' | 6,600 | 10,100 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 10,100 | 14,650 | |||||||||||||||||||||||||||||||||||||
| 20' Reefer | 9,800 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 15,100 | ||||||||||||||||||||||||||||||||||||||
| Pipavav INPAV (DDC) Currency: INR | |||||||||||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||||||||||
| 3/15/16 | 20' | 7,100 | 17,750 | 10,800 | 27,000 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 10,800 | 27,000 | 15,500 | 38,750 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 21,000 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 27,000 | ||||||||||||||||||||||||||||||||||||||
| 4/13/13 - 3/14/16 | 20' | 6,000 | 15,000 | 7,500 | 18,750 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 9,200 | 23,000 | 11,500 | 28,750 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 17,000 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 21,000 | ||||||||||||||||||||||||||||||||||||||
| Expired 4/12/13 | 20' | 6,000 | 7,500 | ||||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 9,200 | 11,500 | |||||||||||||||||||||||||||||||||||||
| 20' Reefer | 17,000 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 21,000 | ||||||||||||||||||||||||||||||||||||||
| Tuticorin INTUT (DDC) Currency: INR | |||||||||||||||||||||||||||||||||||||||
| Effective | non-Haz | Haz | |||||||||||||||||||||||||||||||||||||
| OOG | OOG | ||||||||||||||||||||||||||||||||||||||
| 1/3/15 | 20' | 4,400 | 11,000 | 5,000 | 12,500 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 6,400 | 16,000 | 7,500 | 18,750 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 4,400 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 6,400 | ||||||||||||||||||||||||||||||||||||||
| 9/5/14 - 1/2/15 | 20' | 4,200 | 10,500 | 4,800 | 12,000 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 6,000 | 15,000 | 7,200 | 18,000 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 4,200 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 6,000 | ||||||||||||||||||||||||||||||||||||||
| 8/4/13/13 - 9/4/14 | 20' | 3,800 | 9,500 | 4,300 | 10,750 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 5,300 | 13,250 | 6,300 | 15,750 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 3,800 | ||||||||||||||||||||||||||||||||||||||
| 40' Reefer | 5,600 | ||||||||||||||||||||||||||||||||||||||
| 5/1/13 - 8/3/13 | 20' | 3,600 | 9,000 | 4,100 | 10,250 | ||||||||||||||||||||||||||||||||||
| 40'/HC/45' | 5,200 | 13,000 | 6,200 | 15,200 | |||||||||||||||||||||||||||||||||||
| 20' Reefer | 3,600 | ||||||||||||||||||||||||||||||||||||||
